A total of 822 were reviewed for this logging, which occurred at: 18:44:43 3/11/110
These statistics reflect accesses from: 19:50:31 2/01/110 to 18:43:46 3/11/110
| Number of Hits | Percent | Remote
Hosts |
|---|---|---|
| 78 | 9.48% | 98.247.124.165 |
| 27 | 3.28% | 87.250.230.32 |
| 17 | 2.06% | 208.115.111.248 |
| 16 | 1.94% | 38.100.8.50 |
| 15 | 1.82% | 67.195.112.216 |
| 12 | 1.45% | 67.195.115.50 |
| 12 | 1.45% | 193.252.118.175 |
| 11 | 1.33% | 66.219.58.34 |
| 10 | 1.21% | 206.83.86.2 |
| 10 | 1.21% | 208.115.111.246 |
| 10 | 1.21% | 81.52.143.15 |
| 10 | 1.21% | 81.52.143.30 |
| 9 | 1.09% | 67.195.37.94 |
| 9 | 1.09% | 81.52.143.36 |
| 8 | 0.97% | 119.176.60.91 |
| 8 | 0.97% | 208.115.111.244 |
| 7 | 0.85% | 67.195.114.249 |
| 6 | 0.72% | 38.100.41.66 |
| 6 | 0.72% | 38.99.96.156 |
| 6 | 0.72% | 67.195.112.87 |
| 6 | 0.72% | 38.107.191.88 |
| 6 | 0.72% | 66.249.68.59 |
| 5 | 0.6% | 38.105.83.12 |
| 5 | 0.6% | 67.218.116.133 |
| 5 | 0.6% | 67.195.112.91 |
| 5 | 0.6% | 67.195.111.23 |
| 5 | 0.6% | 147.188.46.77 |
| 5 | 0.6% | 67.195.115.237 |
| 5 | 0.6% | 91.85.205.218 |
| 4 | 0.48% | 220.253.99.11 |
| 4 | 0.48% | 66.249.68.133 |
| 4 | 0.48% | 83.167.62.173 |
| 4 | 0.48% | 67.195.114.54 |
| 4 | 0.48% | 66.249.68.203 |
| 4 | 0.48% | 67.195.110.183 |
| 4 | 0.48% | 66.249.68.15 |
| 4 | 0.48% | 88.131.106.30 |
| 3 | 0.36% | 88.163.81.204 |
| 3 | 0.36% | 85.210.184.37 |
| 3 | 0.36% | 76.2.240.104 |
| 3 | 0.36% | 66.249.71.25 |
| 3 | 0.36% | 66.249.71.35 |
| 3 | 0.36% | 66.249.71.89 |
| 3 | 0.36% | 203.14.52.46 |
| 3 | 0.36% | 85.17.226.119 |
| 3 | 0.36% | 66.249.68.238 |
| 3 | 0.36% | 66.249.68.120 |
| 3 | 0.36% | 67.195.114.230 |
| 3 | 0.36% | 67.195.111.35 |
| 2 | 0.24% | 90.58.126.69 |
| 2 | 0.24% | 80.30.41.209 |
| 2 | 0.24% | 211.198.111.152 |
| 2 | 0.24% | 78.172.84.114 |
| 2 | 0.24% | 83.26.17.20 |
| 2 | 0.24% | 76.110.154.85 |
| 2 | 0.24% | 88.241.208.17 |
| 2 | 0.24% | 81.213.214.134 |
| 2 | 0.24% | 84.1.214.179 |
| 2 | 0.24% | 85.242.57.11 |
| 2 | 0.24% | 62.92.245.62 |
| 2 | 0.24% | 123.125.66.77 |
| 2 | 0.24% | 189.36.131.67 |
| 2 | 0.24% | 69.58.178.28 |
| 2 | 0.24% | 94.21.122.139 |
| 2 | 0.24% | 213.93.217.33 |
| 2 | 0.24% | 94.122.66.93 |
| 2 | 0.24% | 89.228.211.101 |
| 2 | 0.24% | 66.249.71.112 |
| 2 | 0.24% | 189.30.241.36 |
| 2 | 0.24% | 71.244.139.134 |
| 2 | 0.24% | 83.26.113.170 |
| 2 | 0.24% | 90.209.110.57 |
| 2 | 0.24% | 93.136.161.63 |
| 2 | 0.24% | 59.15.128.100 |
| 2 | 0.24% | 66.235.124.10 |
| 2 | 0.24% | 83.11.10.202 |
| 2 | 0.24% | 38.101.148.126 |
| 2 | 0.24% | 81.149.222.101 |
| 2 | 0.24% | 62.158.56.7 |
| 2 | 0.24% | 78.9.3.190 |
| 2 | 0.24% | 189.143.183.121 |
| 2 | 0.24% | 69.58.178.33 |
| 2 | 0.24% | 83.29.213.215 |
| 2 | 0.24% | 189.146.106.158 |
| 2 | 0.24% | 170.98.106.254 |
| 2 | 0.24% | 78.84.27.177 |
| 2 | 0.24% | 95.102.40.188 |
| 2 | 0.24% | 62.171.194.9 |
| 2 | 0.24% | 189.7.60.4 |
| 2 | 0.24% | 66.219.58.43 |
| 2 | 0.24% | 200.204.117.170 |
| 2 | 0.24% | 86.81.151.11 |
| 2 | 0.24% | 195.42.102.25 |
| 2 | 0.24% | 77.253.139.25 |
| 2 | 0.24% | 89.164.20.42 |
| 2 | 0.24% | 202.54.176.51 |
| 2 | 0.24% | 83.101.55.200 |
| 2 | 0.24% | 208.108.223.75 |
| 2 | 0.24% | 85.11.90.102 |
| 2 | 0.24% | 88.243.100.25 |
| 2 | 0.24% | 93.36.14.164 |
| 2 | 0.24% | 85.210.25.225 |
| 2 | 0.24% | 195.194.57.194 |
| 2 | 0.24% | 89.28.52.56 |
| 2 | 0.24% | 91.94.163.16 |
| 2 | 0.24% | 88.228.250.208 |
| 2 | 0.24% | 189.74.106.232 |
| 2 | 0.24% | 188.36.44.228 |
| 2 | 0.24% | 81.164.119.177 |
| 2 | 0.24% | 66.108.46.168 |
| 2 | 0.24% | 83.79.21.173 |
| 2 | 0.24% | 93.43.45.15 |
| 2 | 0.24% | 88.131.106.31 |
| 2 | 0.24% | 93.210.112.32 |
| 2 | 0.24% | 95.41.27.89 |
| 2 | 0.24% | 84.77.96.51 |
| 2 | 0.24% | 24.231.149.174 |
| 2 | 0.24% | 78.235.149.129 |
| 2 | 0.24% | 189.34.71.109 |
| 2 | 0.24% | 85.112.158.157 |
| 2 | 0.24% | 81.182.84.113 |
| 2 | 0.24% | 217.209.7.21 |
| 2 | 0.24% | 81.10.128.135 |
| 2 | 0.24% | 38.99.97.106 |
| 2 | 0.24% | 83.21.28.96 |
| 2 | 0.24% | 201.95.166.87 |
| 2 | 0.24% | 189.58.72.112 |
| 2 | 0.24% | 88.224.15.86 |
| 2 | 0.24% | 62.97.60.170 |
| 2 | 0.24% | 86.58.33.161 |
| 2 | 0.24% | 95.14.197.245 |
| 2 | 0.24% | 131.128.72.3 |
| 2 | 0.24% | 83.10.160.177 |
| 2 | 0.24% | 66.249.71.187 |
| 2 | 0.24% | 67.176.174.136 |
| 2 | 0.24% | 94.122.191.138 |
| 2 | 0.24% | 187.11.35.217 |
| 2 | 0.24% | 201.62.156.75 |
| 2 | 0.24% | 86.161.64.25 |
| 2 | 0.24% | 85.67.46.60 |
| 2 | 0.24% | 66.249.68.85 |
| 2 | 0.24% | 189.32.26.46 |
| 2 | 0.24% | 66.249.68.171 |
| 2 | 0.24% | 93.136.86.189 |
| 2 | 0.24% | 85.243.187.206 |
| 1 | 0.12% | 38.107.191.85 |
| 1 | 0.12% | 65.55.216.32 |
| 1 | 0.12% | 83.3.83.242 |
| 1 | 0.12% | 81.170.42.138 |
| 1 | 0.12% | 65.55.207.100 |
| 1 | 0.12% | 96.54.182.27 |
| 1 | 0.12% | 68.36.94.67 |
| 1 | 0.12% | 70.119.78.72 |
| 1 | 0.12% | 167.21.254.11 |
| 1 | 0.12% | 207.46.13.131 |
| 1 | 0.12% | 207.46.199.37 |
| 1 | 0.12% | 189.13.111.61 |
| 1 | 0.12% | 194.81.127.2 |
| 1 | 0.12% | 87.250.253.241 |
| 1 | 0.12% | 78.187.125.223 |
| 1 | 0.12% | 92.2.192.23 |
| 1 | 0.12% | 65.55.106.187 |
| 1 | 0.12% | 99.224.61.105 |
| 1 | 0.12% | 165.139.16.1 |
| 1 | 0.12% | 78.179.38.100 |
| 1 | 0.12% | 77.211.240.206 |
| 1 | 0.12% | 86.178.131.218 |
| 1 | 0.12% | 78.161.9.174 |
| 1 | 0.12% | 71.201.130.104 |
| 1 | 0.12% | 86.198.33.219 |
| 1 | 0.12% | 79.87.229.160 |
| 1 | 0.12% | 150.176.105.227 |
| 1 | 0.12% | 93.214.189.36 |
| 1 | 0.12% | 74.140.1.232 |
| 1 | 0.12% | 71.10.234.70 |
| 1 | 0.12% | 123.125.66.59 |
| 1 | 0.12% | 67.202.2.164 |
| 1 | 0.12% | 69.58.178.27 |
| 1 | 0.12% | 189.93.213.49 |
| 1 | 0.12% | 62.194.56.130 |
| 1 | 0.12% | 207.46.204.189 |
| 1 | 0.12% | 199.71.141.254 |
| 1 | 0.12% | 156.12.144.75 |
| 1 | 0.12% | 207.46.204.192 |
| 1 | 0.12% | 65.55.218.160 |
| 1 | 0.12% | 93.214.187.82 |
| 1 | 0.12% | 41.178.222.223 |
| 1 | 0.12% | 207.46.199.53 |
| 1 | 0.12% | 95.34.243.64 |
| 1 | 0.12% | 123.125.66.95 |
| 1 | 0.12% | 195.199.235.230 |
| 1 | 0.12% | 67.195.114.61 |
| 1 | 0.12% | 99.229.176.139 |
| 1 | 0.12% | 12.184.149.67 |
| 1 | 0.12% | 65.55.207.48 |
| 1 | 0.12% | 190.18.130.198 |
| 1 | 0.12% | 82.8.248.181 |
| 1 | 0.12% | 99.54.44.18 |
| 1 | 0.12% | 65.55.207.95 |
| 1 | 0.12% | 208.115.138.254 |
| 1 | 0.12% | 207.46.204.180 |
| 1 | 0.12% | 201.161.33.2 |
| 1 | 0.12% | 93.210.116.149 |
| 1 | 0.12% | 82.229.204.37 |
| 1 | 0.12% | 66.249.71.39 |
| 1 | 0.12% | 152.10.174.124 |
| 1 | 0.12% | 137.90.133.105 |
| 1 | 0.12% | 81.107.148.37 |
| 1 | 0.12% | 207.46.199.45 |
| 1 | 0.12% | 123.125.66.97 |
| 1 | 0.12% | 71.231.71.79 |
| 1 | 0.12% | 68.0.230.84 |
| 1 | 0.12% | 189.118.27.17 |
| 1 | 0.12% | 93.214.178.72 |
| 1 | 0.12% | 96.246.185.86 |
| 1 | 0.12% | 75.243.112.248 |
| 1 | 0.12% | 70.44.2.183 |
| 1 | 0.12% | 187.53.72.90 |
| 1 | 0.12% | 93.210.111.179 |
| 1 | 0.12% | 190.53.201.20 |
| 1 | 0.12% | 82.92.90.213 |
| 1 | 0.12% | 80.176.235.41 |
| 1 | 0.12% | 62.194.94.5 |
| 1 | 0.12% | 89.149.254.73 |
| 1 | 0.12% | 93.210.111.107 |
| 1 | 0.12% | 66.249.68.91 |
| 1 | 0.12% | 217.208.57.165 |
| 1 | 0.12% | 123.125.66.117 |
| 1 | 0.12% | 68.186.227.253 |
| 1 | 0.12% | 85.92.222.254 |
| 1 | 0.12% | 81.213.48.76 |
| 1 | 0.12% | 213.134.30.49 |
| 1 | 0.12% | 74.59.161.236 |
| 1 | 0.12% | 80.53.119.130 |
| 1 | 0.12% | 74.38.28.216 |
| 1 | 0.12% | 82.224.138.148 |
| 1 | 0.12% | 71.176.82.115 |
| 1 | 0.12% | 65.55.207.134 |
| 1 | 0.12% | 204.82.186.228 |
| 1 | 0.12% | 83.9.18.219 |
| 1 | 0.12% | 93.214.188.246 |
| 1 | 0.12% | 66.249.71.80 |
| 1 | 0.12% | 80.225.47.44 |
| 1 | 0.12% | 84.195.54.26 |
| 1 | 0.12% | 93.214.170.122 |
| 1 | 0.12% | 93.210.125.253 |
| 1 | 0.12% | 206.196.241.19 |
| 1 | 0.12% | 112.204.48.78 |
| 1 | 0.12% | 68.96.90.174 |
| 1 | 0.12% | 67.195.115.172 |
| 1 | 0.12% | 119.63.198.36 |
| 1 | 0.12% | 65.55.107.180 |
| 1 | 0.12% | 213.168.183.210 |
| 1 | 0.12% | 71.237.198.159 |
| 1 | 0.12% | 83.26.171.192 |
| 1 | 0.12% | 196.29.120.110 |
| 1 | 0.12% | 82.181.46.111 |
| 1 | 0.12% | 66.249.71.68 |
| 1 | 0.12% | 81.182.42.84 |
| 1 | 0.12% | 66.249.67.231 |
| 1 | 0.12% | 203.131.251.3 |
| 1 | 0.12% | 65.55.207.45 |
| 1 | 0.12% | 78.149.109.196 |
| 1 | 0.12% | 65.98.224.7 |
| 1 | 0.12% | 98.66.56.54 |
| 1 | 0.12% | 94.185.139.165 |
| 1 | 0.12% | 62.171.198.12 |
| 1 | 0.12% | 86.101.124.43 |
| 1 | 0.12% | 65.55.215.74 |
| 1 | 0.12% | 207.46.204.178 |
| 1 | 0.12% | 75.16.26.133 |
| 1 | 0.12% | 198.62.88.89 |
| 1 | 0.12% | 123.237.136.40 |
| 1 | 0.12% | 201.233.214.193 |
| 1 | 0.12% | 87.59.52.182 |
| 1 | 0.12% | 128.107.239.233 |
| 1 | 0.12% | 202.110.217.74 |
| 1 | 0.12% | 67.82.8.42 |
| 1 | 0.12% | 218.248.5.194 |
| 1 | 0.12% | 65.55.110.172 |
| 1 | 0.12% | 66.249.71.9 |
| 1 | 0.12% | 195.250.54.73 |
| 1 | 0.12% | 65.55.207.119 |
| 1 | 0.12% | 93.43.130.120 |
| 1 | 0.12% | 62.171.194.24 |
| 1 | 0.12% | 81.190.65.69 |
| 1 | 0.12% | 213.215.92.253 |
| 1 | 0.12% | 74.12.246.217 |
| 1 | 0.12% | 217.44.114.137 |
| 1 | 0.12% | 79.81.183.151 |
| 1 | 0.12% | 207.46.204.231 |
| 1 | 0.12% | 123.125.66.92 |
| 1 | 0.12% | 201.34.232.22 |
| 1 | 0.12% | 65.55.106.182 |
| 1 | 0.12% | 123.125.66.75 |
| 1 | 0.12% | 93.210.109.125 |
| 1 | 0.12% | 95.14.193.167 |
| 1 | 0.12% | 68.196.218.198 |
| 1 | 0.12% | 78.178.30.68 |
| 1 | 0.12% | 188.80.105.240 |
| 1 | 0.12% | 92.251.156.46 |
| 1 | 0.12% | 88.254.95.5 |
| 1 | 0.12% | 85.66.167.74 |
| 1 | 0.12% | 174.129.59.49 |
| 1 | 0.12% | 94.196.129.13 |
| 1 | 0.12% | 72.50.78.48 |
| 1 | 0.12% | 65.55.106.155 |
| 1 | 0.12% | 94.100.181.85 |
| 1 | 0.12% | 189.38.151.109 |
| 1 | 0.12% | 66.249.71.115 |
| 1 | 0.12% | 76.99.247.57 |
| 1 | 0.12% | 200.215.241.94 |
| 1 | 0.12% | 152.121.16.1 |
| 1 | 0.12% | 147.232.192.230 |
| 1 | 0.12% | 80.252.50.245 |
| 1 | 0.12% | 114.69.195.100 |
| 1 | 0.12% | 71.209.195.77 |
| 1 | 0.12% | 76.183.156.205 |
| 1 | 0.12% | 123.125.66.63 |
| 1 | 0.12% | 61.247.222.45 |
| 1 | 0.12% | 65.55.207.71 |
| 1 | 0.12% | 207.46.204.182 |
| 1 | 0.12% | 77.86.99.168 |
| 1 | 0.12% | 88.246.205.179 |
| 1 | 0.12% | 65.55.107.221 |
| 1 | 0.12% | 93.210.111.238 |
| 1 | 0.12% | 71.74.230.119 |
| 1 | 0.12% | 66.249.67.161 |
| 1 | 0.12% | 94.122.75.32 |
| 1 | 0.12% | 205.200.67.166 |
| 1 | 0.12% | 90.41.126.76 |
| 1 | 0.12% | 70.66.227.159 |
| 1 | 0.12% | 65.55.106.163 |
| 1 | 0.12% | 200.109.136.51 |
| 1 | 0.12% | 81.232.5.100 |
| 1 | 0.12% | 155.140.133.56 |
| 1 | 0.12% | 81.190.235.80 |
| 1 | 0.12% | 24.19.37.221 |
| 1 | 0.12% | 66.249.71.201 |
| 1 | 0.12% | 93.214.180.224 |
| 1 | 0.12% | 66.249.71.19 |
| 1 | 0.12% | 87.4.156.220 |
| 1 | 0.12% | 38.109.136.11 |
| 1 | 0.12% | 119.63.198.61 |
| 1 | 0.12% | 76.68.142.194 |
| 1 | 0.12% | 85.72.240.48 |
| 1 | 0.12% | 75.101.218.170 |
| 1 | 0.12% | 69.117.89.34 |
| 1 | 0.12% | 193.224.49.13 |
| 1 | 0.12% | 89.77.43.136 |
| 1 | 0.12% | 38.108.67.32 |
| 1 | 0.12% | 78.161.213.126 |
| 1 | 0.12% | 62.167.78.173 |
| 1 | 0.12% | 151.13.188.219 |
| 1 | 0.12% | 123.125.66.69 |
| 1 | 0.12% | 65.55.207.136 |
| 1 | 0.12% | 69.58.178.29 |
| 1 | 0.12% | 213.229.216.244 |
| 1 | 0.12% | 119.63.198.22 |
| 1 | 0.12% | 77.247.224.36 |
| 1 | 0.12% | 119.63.198.49 |
| 1 | 0.12% | 162.135.0.6 |
| 1 | 0.12% | 83.10.235.169 |
| 1 | 0.12% | 66.249.71.10 |
| 1 | 0.12% | 207.46.204.177 |
| 1 | 0.12% | 75.154.98.198 |
| 1 | 0.12% | 85.96.235.143 |
| 1 | 0.12% | 79.121.57.177 |
| 1 | 0.12% | 98.211.151.115 |
| 1 | 0.12% | 88.242.226.241 |
| 1 | 0.12% | 165.138.56.130 |
| 1 | 0.12% | 65.55.207.47 |
| 1 | 0.12% | 66.219.58.45 |
WWW Browsers
Minimum Hits Required to Make List:
1
| Number of Hits | Percent | Browser |
|---|---|---|
| 652 | 79.41% | Mozilla |
| 28 | 3.41% | msnbot |
| 28 | 3.41% | Yandex |
| 16 | 1.94% | panscient.com |
| 14 | 1.7% | MLBot (www.metadatalabs.com |
| 14 | 1.7% | Baiduspider+(+http: |
| 10 | 1.21% | NextGenSearchBot 1 (for information visit http: |
| 8 | 0.97% | Mediapartners-Google |
| 7 | 0.85% | CCBot |
| 6 | 0.73% | Speedy Spider (http: |
| 5 | 0.6% | SaladSpoon |
| 5 | 0.6% | CamontSpider |
| 3 | 0.36% | TwengaBot |
| 3 | 0.36% | Opera |
| 2 | 0.24% | BlackBerry9000 |
| 1 | 0.12% | vugcgaqcJlqmurahytgharaugayhffmr |
| 1 | 0.12% | yegljhy cjmwed jdhchvcd9fyq9pvw |
| 1 | 0.12% | DoCoMo |
| 1 | 0.12% | vswggdudwptEy kmbvhvbxavtsaxp |
| 1 | 0.12% | Java |
| 1 | 0.12% | uctfua0faiafhycjy liOyovffbdlpqxgq jhwx |
| 1 | 0.12% | hbtmuamvqvyjSlhmbgoxfokSjckxSpoil |
| 1 | 0.12% | Mail.Ru |
| 1 | 0.12% | p6gipaapifmc6cvddeuviurjr u6vjdb bf |
| 1 | 0.12% | kbghslbjskajfraxcjide |
| 1 | 0.12% | TurnitinBot |
| 1 | 0.12% | ukHHadq v ldipe6ydolsrjwek y6dpdddie |
| 1 | 0.12% | dtoHiuvciwox4nieHtoaxmjn4trrfeimyv |
| 1 | 0.12% | 6kdl6dcyjorkkknghgxkrnyykkk |
| 1 | 0.12% | mmxiawjieagetmgxim8ko |
| 1 | 0.12% | Yeti |
| 1 | 0.12% | SBIder |
| 1 | 0.12% | qdltqClbbmbfqpghxnognml |
| 1 | 0.12% | oahatsiokExbmvwujqevxm |
| 1 | 0.12% | senejw2fyxdkgaiEleuonlw |
| Day | Number of Hits |
|---|---|
| 2/01/110 | 8 |
| 2/02/110 | 12 |
| 2/03/110 | 21 |
| 2/04/110 | 20 |
| 2/05/110 | 41 |
| 2/06/110 | 19 |
| 2/07/110 | 20 |
| 2/08/110 | 18 |
| 2/09/110 | 23 |
| 2/10/110 | 14 |
| 2/11/110 | 32 |
| 2/12/110 | 29 |
| 2/13/110 | 20 |
| 2/14/110 | 33 |
| 2/15/110 | 17 |
| 2/16/110 | 30 |
| 2/17/110 | 12 |
| 2/18/110 | 32 |
| 2/19/110 | 23 |
| 2/20/110 | 16 |
| 2/21/110 | 23 |
| 2/22/110 | 24 |
| 2/23/110 | 19 |
| 2/24/110 | 15 |
| 2/25/110 | 20 |
| 2/26/110 | 80 |
| 2/27/110 | 9 |
| 2/28/110 | 13 |
| 3/01/110 | 17 |
| 3/02/110 | 15 |
| 3/03/110 | 23 |
| 3/04/110 | 16 |
| 3/05/110 | 11 |
| 3/06/110 | 26 |
| 3/07/110 | 17 |
| 3/08/110 | 12 |
| 3/09/110 | 9 |
| 3/10/110 | 10 |
| 3/11/110 | 23 |
| Hour | Number of Hits |
|---|---|
| 00 | 28 |
| 01 | 31 |
| 02 | 18 |
| 03 | 28 |
| 04 | 23 |
| 05 | 20 |
| 06 | 31 |
| 07 | 31 |
| 08 | 27 |
| 09 | 42 |
| 10 | 43 |
| 11 | 57 |
| 12 | 39 |
| 13 | 33 |
| 14 | 34 |
| 15 | 48 |
| 16 | 59 |
| 17 | 63 |
| 18 | 26 |
| 19 | 38 |
| 20 | 17 |
| 21 | 31 |
| 22 | 30 |
| 23 | 25 |